Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30/04/2026, 05.44.07 | 3 | 0,00001405 | ||
30/04/2026, 05.44.06 | 1 | 0OKB | ||
30/04/2026, 05.44.05 | 1 | 0OKB | ||
30/04/2026, 05.44.04 | 1 | 0OKB | ||
30/04/2026, 05.44.03 | 3 | 0,00000098 | ||
30/04/2026, 05.44.02 | 2 | 0,00000097 | ||
30/04/2026, 05.44.01 | 1 | 0OKB | ||
30/04/2026, 05.44.00 | 1 | 0OKB | ||
30/04/2026, 05.43.59 | 1 | 0OKB | ||
30/04/2026, 05.43.58 | 3 | 0,00000996 | ||
30/04/2026, 05.43.57 | 1 | 0OKB | ||
30/04/2026, 05.43.56 | 1 | 0OKB | ||
30/04/2026, 05.43.55 | 2 | 0,00000267 | ||
30/04/2026, 05.43.54 | 1 | 0OKB | ||
30/04/2026, 05.43.53 | 2 | 0,00000079 | ||
30/04/2026, 05.43.52 | 2 | 0,00000703 | ||
30/04/2026, 05.43.51 | 2 | 0,00000446 | ||
30/04/2026, 05.43.50 | 2 | 0,00000703 | ||
30/04/2026, 05.43.49 | 2 | 0,00000098 | ||
30/04/2026, 05.43.48 | 2 | 0,00000271 |
