Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30/04/2026, 05.00.11 | 3 | 0,0000082 | ||
30/04/2026, 05.00.10 | 3 | 0,00001403 | ||
30/04/2026, 05.00.09 | 7 | 0,00005618 | ||
30/04/2026, 05.00.08 | 5 | 0,00002994 | ||
30/04/2026, 05.00.07 | 4 | 0,000032 | ||
30/04/2026, 05.00.06 | 3 | 0,00000865 | ||
30/04/2026, 05.00.05 | 2 | 0,00001891 | ||
30/04/2026, 05.00.04 | 4 | 0,0000139 | ||
30/04/2026, 05.00.03 | 5 | 0,00002178 | ||
30/04/2026, 05.00.02 | 6 | 0,0000242 | ||
30/04/2026, 05.00.01 | 1 | 0OKB | ||
30/04/2026, 05.00.00 | 2 | 0,00000389 | ||
30/04/2026, 04.59.59 | 2 | 0,00000229 | ||
30/04/2026, 04.59.58 | 3 | 0,00000534 | ||
30/04/2026, 04.59.57 | 1 | 0OKB | ||
30/04/2026, 04.59.56 | 3 | 0,0000025 | ||
30/04/2026, 04.59.55 | 2 | 0,00000267 | ||
30/04/2026, 04.59.54 | 2 | 0,00000306 | ||
30/04/2026, 04.59.53 | 1 | 0OKB | ||
30/04/2026, 04.59.52 | 2 | 0,00000078 |
