Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
verify | 30/04/2026, 03.01.21 | 0OKB | 0,00000068 | |||||
setL1BlockValuesJovian | 30/04/2026, 03.01.21 | 0OKB | 0OKB | |||||
handleOps | 30/04/2026, 03.01.20 | 0OKB | 0,0000165 | |||||
OKB transfer | 30/04/2026, 03.01.20 | 0,00000001 | 0,00000611 | |||||
setL1BlockValuesJovian | 30/04/2026, 03.01.20 | 0OKB | 0OKB | |||||
0xccf50a51 | 30/04/2026, 03.01.19 | 0OKB | 0,00001207 | |||||
handleOps | 30/04/2026, 03.01.19 | 0OKB | 0,00000673 | |||||
OKB transfer | 30/04/2026, 03.01.19 | 0,000001 | 0,00000978 | |||||
OKB transfer | 30/04/2026, 03.01.19 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 30/04/2026, 03.01.19 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 03.01.18 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 30/04/2026, 03.01.18 | 0OKB | 0OKB | |||||
OKB transfer | 30/04/2026, 03.01.17 | 0,00000001 | 0,00000611 | |||||
exactInput | 30/04/2026, 03.01.17 | 0OKB | 0,00000696 | |||||
exactOutputSingle | 30/04/2026, 03.01.17 | 0OKB | 0,00000447 | |||||
setL1BlockValuesJovian | 30/04/2026, 03.01.17 | 0OKB | 0OKB | |||||
OKB transfer | 30/04/2026, 03.01.16 | 0,000001 | 0,00000978 | |||||
OKB transfer | 30/04/2026, 03.01.16 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 30/04/2026, 03.01.16 | 0OKB | 0OKB | |||||
OKB transfer | 30/04/2026, 03.01.15 | 0,00000001 | 0,00000611 |
