Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/03/2026, 21:21:29 | 36 | 8.106.835 20,27% | 347,4 | 0,00281636 | 0,00043093 | ||
22/03/2026, 21:21:28 | 6 | 1.242.378 3,11% | 719,1 | 0,00089339 | 0,00006656 | ||
22/03/2026, 21:21:27 | 24 | 2.657.469 6,65% | 534,34 | 0,00141999 | 0,00014291 | ||
22/03/2026, 21:21:26 | 21 | 2.139.451 5,35% | 560,03 | 0,00119816 | 0,00011566 | ||
22/03/2026, 21:21:25 | 21 | 7.112.325 17,79% | 239,05 | 0,00170024 | 0,00038105 | ||
22/03/2026, 21:21:24 | 41 | 3.097.769 7,75% | 471,6 | 0,00146092 | 0,00016638 | ||
22/03/2026, 21:21:23 | 43 | 3.782.081 9,46% | 590,92 | 0,00223493 | 0,00020325 | ||
22/03/2026, 21:21:22 | 75 | 4.284.371 10,72% | 314,06 | 0,00134558 | 0,00023003 | ||
22/03/2026, 21:21:21 | 13 | 1.751.631 4,38% | 526,08 | 0,00092149 | 0,00009465 | ||
22/03/2026, 21:21:20 | 44 | 3.791.275 9,48% | 403,86 | 0,00153117 | 0,00020497 | ||
22/03/2026, 21:21:19 | 26 | 3.757.896 9,4% | 310,98 | 0,00116864 | 0,00020329 | ||
22/03/2026, 21:21:18 | 21 | 639.807 1,6% | 229,59 | 0,00014689 | 0,00003494 | ||
22/03/2026, 21:21:17 | 180 | 14.153.358 35,39% | 828,97 | 0,01173281 | 0,00075268 | ||
22/03/2026, 21:21:12 | 43 | 2.963.971 7,41% | 377,59 | 0,00111916 | 0,00016553 | ||
22/03/2026, 21:21:11 | 65 | 2.894.878 7,24% | 342,3 | 0,00099094 | 0,00016219 | ||
22/03/2026, 21:21:10 | 36 | 2.053.783 5,14% | 459,01 | 0,00094272 | 0,00011571 | ||
22/03/2026, 21:21:09 | 50 | 7.421.478 18,56% | 1,14 | 0,00849611 | 0,00041404 | ||
22/03/2026, 21:21:08 | 41 | 2.852.066 7,14% | 128,4 | 0,00036622 | 0,00015964 | ||
22/03/2026, 21:21:07 | 43 | 2.425.864 6,07% | 397,86 | 0,00096515 | 0,00013639 | ||
22/03/2026, 21:21:06 | 70 | 14.631.511 36,58% | 447,61 | 0,00654928 | 0,00079795 |
