Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 23:28:06 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 23:28:03 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:28:00 | 2 | 2.101 | 156.123 0,4% | 7 | ||
17/03/2026, 23:27:57 | 3 | 1.175 | 169.242 0,43% | 7 | ||
17/03/2026, 23:27:54 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 23:27:51 | 3 | 1.111 | 133.828 0,34% | 7 | ||
17/03/2026, 23:27:48 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 23:27:45 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 23:27:42 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 23:27:39 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 23:27:36 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:27:33 | 2 | 989 | 69.328 0,18% | 7 | ||
17/03/2026, 23:27:30 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 23:27:27 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:27:24 | 3 | 1.047 | 98.390 0,25% | 7 | ||
17/03/2026, 23:27:21 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 23:27:18 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:27:15 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:27:12 | 0 | 612 | 0 | 7 | ||
17/03/2026, 23:27:09 | 1 | 737 | 21.000 0,06% | 7 |
