Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 22:20:09 | 2 | 925 | 77.378 0,2% | 7 | ||
18/03/2026, 22:20:06 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 22:20:03 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 22:20:00 | 2 | 989 | 91.060 0,23% | 7 | ||
18/03/2026, 22:19:57 | 0 | 612 | 0 | 7 | ||
18/03/2026, 22:19:54 | 3 | 1.175 | 147.522 0,37% | 7 | ||
18/03/2026, 22:19:51 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 22:19:48 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 22:19:45 | 0 | 612 | 0 | 7 | ||
18/03/2026, 22:19:42 | 2 | 989 | 112.780 0,29% | 7 | ||
18/03/2026, 22:19:39 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 22:19:36 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 22:19:33 | 2 | 924 | 77.390 0,2% | 7 | ||
18/03/2026, 22:19:30 | 3 | 1.175 | 125.766 0,32% | 7 | ||
18/03/2026, 22:19:27 | 2 | 989 | 112.840 0,29% | 7 | ||
18/03/2026, 22:19:24 | 3 | 1.047 | 98.426 0,25% | 7 | ||
18/03/2026, 22:19:21 | 0 | 612 | 0 | 7 | ||
18/03/2026, 22:19:18 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 22:19:15 | 2 | 989 | 91.036 0,23% | 7 | ||
18/03/2026, 22:19:12 | 2 | 925 | 77.414 0,2% | 7 |
