Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 09:25:53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 09:25:50 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 09:25:47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 09:25:44 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
07/06/2026, 09:25:41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 09:25:38 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 09:25:35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 09:25:32 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 09:25:29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 09:25:26 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 09:25:23 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
07/06/2026, 09:25:20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 09:25:17 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
07/06/2026, 09:25:14 | 3 | 1.535 | 119.070 0,3% | < 0,000001 | ||
07/06/2026, 09:25:11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 09:25:08 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
07/06/2026, 09:25:05 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
07/06/2026, 09:25:02 | 3 | 1.047 | 76.658 0,2% | < 0,000001 | ||
07/06/2026, 09:24:59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 09:24:56 | 1 | 801 | 56.426 0,15% | < 0,000001 |
