Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 23:30:24 | 2 | 989 | 112.828 0,29% | 7 | ||
18/03/2026, 23:30:21 | 2 | 989 | 69.352 0,18% | 7 | ||
18/03/2026, 23:30:18 | 3 | 1.111 | 112.084 0,29% | 7 | ||
18/03/2026, 23:30:15 | 3 | 1.415 | 115.775 0,29% | 7 | ||
18/03/2026, 23:30:12 | 0 | 612 | 0 | 7 | ||
18/03/2026, 23:30:09 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 23:30:06 | 0 | 612 | 0 | 7 | ||
18/03/2026, 23:30:03 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 23:30:00 | 2 | 989 | 91.096 0,23% | 7 | ||
18/03/2026, 23:29:57 | 2 | 989 | 91.096 0,23% | 7 | ||
18/03/2026, 23:29:54 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 23:29:51 | 3 | 1.111 | 112.060 0,29% | 7 | ||
18/03/2026, 23:29:48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 23:29:45 | 1 | 801 | 56.378 0,15% | 7 | ||
18/03/2026, 23:29:42 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 23:29:39 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 23:29:36 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 23:29:33 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 23:29:30 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 23:29:27 | 1 | 801 | 56.378 0,15% | 7 |
