Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
119 | 28/05/2026, 15:52:10 | 846.354 | -- | 0BNB | ||||
6.577 | 28/05/2026, 15:52:10 | 34.874 | -- | 0BNB | ||||
249.688 | 28/05/2026, 15:52:10 | 90.000 | -- | 0BNB | ||||
398.689 | 28/05/2026, 15:52:10 | 500.000 | -- | 0BNB | ||||
7.092.299 | 28/05/2026, 15:52:10 | 800.000 | -- | 0BNB | ||||
85.800 | 28/05/2026, 15:52:09 | 146.875 | -- | 0BNB | ||||
25.734 | 28/05/2026, 15:52:09 | 634.500 | -- | 0BNB | ||||
425.888 | 28/05/2026, 15:52:09 | 21.000 | -- | 0BNB | ||||
72.514 | 28/05/2026, 15:52:09 | 80.000 | -- | 0BNB | ||||
66.115 | 28/05/2026, 15:52:09 | 147.458 | -- | 0BNB | ||||
6.711 | 28/05/2026, 15:52:09 | 450.000 | -- | 0,00001 | ||||
795.932 | 28/05/2026, 15:52:09 | 80.000 | -- | 0BNB | ||||
249 | 28/05/2026, 15:52:09 | 1.500.000 | -- | 0BNB | ||||
434.992 | 28/05/2026, 15:52:09 | 300.000 | -- | 0BNB | ||||
7.092.295 | 28/05/2026, 15:52:09 | 800.000 | -- | 0BNB | ||||
154.549 | 28/05/2026, 15:52:09 | 500.000 | -- | 0BNB | ||||
336.526 | 28/05/2026, 15:52:09 | 500.000 | -- | 0BNB | ||||
108.186 | 28/05/2026, 15:52:09 | 194.281 | -- | 0BNB | ||||
1.108.097 | 28/05/2026, 15:52:08 | 5.000.000 | -- | 0BNB | ||||
771 | 28/05/2026, 15:52:08 | 229.851 | -- | 0BNB |
