Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30/04/2026, 10:06:35 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30/04/2026, 10:06:35 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30/04/2026, 10:06:35 | 28.000 | -- | 0,0000008 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 10:06:34 | 29.120 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 10:06:34 | 29.120 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 10:06:34 | 29.120 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 10:06:34 | 29.120 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 10:06:34 | 29.120 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 30/04/2026, 10:06:34 | 29.120 | -- | 0ETH | ||||
claimRewards | 30/04/2026, 10:06:33 | 121.404 | -- | 0ETH | ||||
claimRewards | 30/04/2026, 10:06:33 | 121.404 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 10:06:32 | 28.000 | -- | 0,0000008 | ||||
transfer | 30/04/2026, 10:06:32 | 100.000 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 10:06:32 | 21.000 | 44 | 0,00699157 | ||||
ETH transfer | 30/04/2026, 10:06:31 | 21.000 | -- | 0ETH | ||||
approve | 30/04/2026, 10:06:31 | 84.153 | 5 | 0ETH | ||||
ETH transfer | 30/04/2026, 10:06:31 | 21.000 | -- | 0ETH | ||||
ETH transfer | 30/04/2026, 10:06:25 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30/04/2026, 10:06:25 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 30/04/2026, 10:06:25 | 28.000 | -- | 0,0000008 |
