Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 08:58:08 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:58:03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,193807 | 0,000017 | ||
28/05/2026, 08:57:58 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:57:48 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:57:43 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002206 | 0,000055 | ||
28/05/2026, 08:57:38 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:57:28 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:57:22 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02579 | 0,000028 | ||
28/05/2026, 08:57:16 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:57:06 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:57:03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002206 | 0,000014 | ||
28/05/2026, 08:56:56 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:56:46 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:56:38 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:56:33 | 1 | 906 | 420.883 0,01% | 281.474.976.710.655 | 1,026007 | 0,000302 | ||
28/05/2026, 08:56:32 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002206 | 0,000055 | ||
28/05/2026, 08:56:26 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:56:14 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:56:04 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28/05/2026, 08:55:59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002206 | 0,000014 |
