Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 10/03/2026, 01:26:12 | 0FTM | 0,00046443 | |||||
swapExactTokensForTokens | 10/03/2026, 01:26:11 | 0FTM | 0,00048145 | |||||
addLiquidity | 10/03/2026, 01:26:05 | 0FTM | 0,00058422 | |||||
swapExactTokensForTokens | 10/03/2026, 01:26:00 | 0FTM | 0,00047112 | |||||
swapExactTokensForTokens | 10/03/2026, 01:25:55 | 0FTM | 0,00048152 | |||||
addLiquidity | 10/03/2026, 01:25:50 | 0FTM | 0,00055332 | |||||
swapExactTokensForTokens | 10/03/2026, 01:25:48 | 0FTM | 0,00047112 | |||||
0x03b0042e | 10/03/2026, 01:25:47 | 0FTM | 0,00027909 | |||||
0x03840322 | 10/03/2026, 01:25:46 | 0FTM | 0,00029004 | |||||
0x03d530ec | 10/03/2026, 01:25:45 | 0FTM | 0,00026182 | |||||
0x03bcdaa1 | 10/03/2026, 01:25:45 | 0FTM | 0,00032168 | |||||
swapExactTokensForTokens | 10/03/2026, 01:25:44 | 0FTM | 0,00046447 | |||||
0x03840322 | 10/03/2026, 01:25:44 | 0FTM | 0,00026344 | |||||
0x3161b7f6 | 10/03/2026, 01:25:43 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 10/03/2026, 01:25:43 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 10/03/2026, 01:25:43 | 0FTM | 0,00004557 | |||||
0x3161b7f6 | 10/03/2026, 01:25:43 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 10/03/2026, 01:25:43 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 10/03/2026, 01:25:43 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 10/03/2026, 01:25:43 | 0FTM | 0,00004564 |
