Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 21:24:01 | 1 | 125.129 0,63% | 20.000.000 | 0,00000213 | ||
27/05/2026, 21:23:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00002216 | ||
27/05/2026, 21:23:53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000169 | ||
27/05/2026, 21:23:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002228 | ||
27/05/2026, 21:23:38 | 1 | 65.368 0,33% | 20.000.000 | 0,00006811 | ||
27/05/2026, 21:23:37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
27/05/2026, 21:23:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
27/05/2026, 21:23:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002228 | ||
27/05/2026, 21:23:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00002228 | ||
27/05/2026, 21:22:43 | 1 | 23.766 0,12% | 20.000.000 | 0,00000163 | ||
27/05/2026, 21:22:33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000182 | ||
27/05/2026, 21:22:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000127 | ||
27/05/2026, 21:22:31 | 2 | 42.000 0,21% | 20.000.000 | 0,00000255 | ||
27/05/2026, 21:22:30 | 7 | 265.827 1,33% | 20.000.000 | 0,00001214 | ||
27/05/2026, 21:22:30 | 1 | 37.977 0,19% | 20.000.000 | 0,00000175 | ||
27/05/2026, 21:22:28 | 1 | 43.104 0,22% | 20.000.000 | 0,00000174 | ||
27/05/2026, 21:22:23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000127 | ||
27/05/2026, 21:22:13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000122 | ||
27/05/2026, 21:22:10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000162 | ||
27/05/2026, 21:22:07 | 1 | 65.368 0,33% | 20.000.000 | 0,000068 |
