Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4e309099 | 09/03/2026, 21:36:04 | 0ETH | 0,00000504 | |||||
0x919eb6a8 | 09/03/2026, 21:36:04 | 0ETH | 0,00000007 | |||||
swapAmount | 09/03/2026, 21:36:04 | 0ETH | 0,00000009 | |||||
swapAmount | 09/03/2026, 21:36:04 | 0ETH | 0,00000009 | |||||
0x4e309099 | 09/03/2026, 21:36:03 | 0ETH | 0,00000537 | |||||
exactInputSingle | 09/03/2026, 21:36:03 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 09/03/2026, 21:36:03 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 09/03/2026, 21:36:03 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 09/03/2026, 21:36:03 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 09/03/2026, 21:36:03 | 0ETH | 0,00000007 | |||||
0x919eb6a8 | 09/03/2026, 21:36:03 | 0ETH | 0,00000007 | |||||
0x2cc4081e | 09/03/2026, 21:36:02 | 0ETH | 0,0000001 | |||||
execute | 09/03/2026, 21:36:02 | 0ETH | 0,00000011 | |||||
ROOT4146650865 | 09/03/2026, 21:36:02 | 0ETH | 0,00000004 | |||||
exactInputSingle | 09/03/2026, 21:36:01 | 0ETH | 0,00000008 | |||||
transfer | 09/03/2026, 21:36:01 | 0ETH | 0,00000006 | |||||
0x4e309099 | 09/03/2026, 21:36:00 | 0ETH | 0,00000561 | |||||
0x4e309099 | 09/03/2026, 21:36:00 | 0ETH | 0,00000541 | |||||
0x4e309099 | 09/03/2026, 21:36:00 | 0ETH | 0,00000488 | |||||
deposit | 09/03/2026, 21:36:00 | 0ETH | 0,00000516 |
