Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 09/03/2026, 21:49:45 | 0ETH | 0,00000011 | |||||
ETH transfer | 09/03/2026, 21:49:44 | 0,18881129 | 0,00002112 | |||||
ROOT4146650865 | 09/03/2026, 21:49:44 | 0ETH | 0,00000011 | |||||
ROOT4146650865 | 09/03/2026, 21:49:44 | 0ETH | 0,00000029 | |||||
ROOT4146650865 | 09/03/2026, 21:49:44 | 0ETH | 0,00000025 | |||||
0x13572d0b | 09/03/2026, 21:49:44 | 0ETH | 0,00000029 | |||||
exactInputSingle | 09/03/2026, 21:49:43 | 0ETH | 0,00000022 | |||||
0x42b0e32d | 09/03/2026, 21:49:43 | 0ETH | 0,00000016 | |||||
0x4380809a | 09/03/2026, 21:49:42 | 0ETH | 0,00000019 | |||||
0x4e309099 | 09/03/2026, 21:49:42 | 0ETH | 0,00000531 | |||||
ROOT4146650865 | 09/03/2026, 21:49:40 | 0ETH | 0,00000011 | |||||
supplyAndBorrow | 09/03/2026, 21:49:40 | 0ETH | 0,00000017 | |||||
0x052fc635 | 09/03/2026, 21:49:40 | 0ETH | 0,00000655 | |||||
ROOT4146650865 | 09/03/2026, 21:49:40 | 0ETH | 0,00000011 | |||||
ROOT4146650865 | 09/03/2026, 21:49:40 | 0ETH | 0,00000017 | |||||
ROOT4146650865 | 09/03/2026, 21:49:39 | 0ETH | 0,00000017 | |||||
0x919eb6a8 | 09/03/2026, 21:49:39 | 0ETH | 0,00000016 | |||||
0x4e309099 | 09/03/2026, 21:49:39 | 0ETH | 0,00000509 | |||||
0xff024c7b | 09/03/2026, 21:49:39 | 0ETH | 0,00000348 | |||||
swapAmount | 09/03/2026, 21:49:39 | 0ETH | 0,00000023 |
