Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6101 | < $0,01 | $445,38 | $3.421.091,77 | 28 | 24/08/2025, 14:49:37 | |
| 6102 | < $0,01 | $3.759.758,08 | $3.420.988,02 | 104 | 29/04/2026, 18:40:43 | |
| 6103 | < $0,01 | $8.128.359,18 | $3.420.490,01 | 123 | 22/04/2026, 14:17:52 | |
| 6104 | < $0,01 | $10.240.296,83 | $3.413.454,61 | 6 | 26/04/2026, 07:01:26 | |
| 6105 | < $0,01 | $14.548,25 | $3.412.614,14 | 10.902 | 15/01/2025, 11:34:58 | |
| 6106 | < $0,01 | $2.846.704,62 | $3.401.825,6 | 123 | 18/04/2026, 13:33:06 | |
| 6107 | < $0,01 | $1.215.217,45 | $3.396.046,39 | 6.193 | 24/02/2026, 16:28:52 | |
| 6108 | < $0,01 | $8.163,63 | $3.394.286,04 | 123 | 20/04/2026, 02:06:29 | |
| 6109 | < $0,01 | $516.166,82 | $3.389.004,55 | 14.607 | 03/11/2025, 08:11:28 | |
| 6110 | < $0,01 | $11.767.428,7 | $3.387.774,8 | 12 | 23/04/2026, 03:03:40 | |
| 6111 | $0,16 | $223.054,96 | $3.377.692,67 | 15 | 28/02/2026, 14:16:40 | |
| 6112 | $0,01 | $3,09 | $3.374.780,36 | 25 | 04/01/2025, 10:49:27 | |
| 6113 | < $0,01 | $11.435.627,49 | $3.369.251,39 | 12 | 24/04/2026, 10:25:27 | |
| 6114 | < $0,01 | $9.399.556,73 | $3.362.912,86 | 123 | 12/04/2026, 18:51:11 | |
| 6115 | < $0,01 | $3.653,43 | $3.358.217,34 | 613 | 21/10/2025, 23:42:46 | |
| 6116 | < $0,01 | $10.979.709,83 | $3.348.098,2 | 123 | 17/04/2026, 21:00:28 | |
| 6117 | < $0,01 | $23.574,57 | $3.344.406,26 | 24.481 | 11/04/2025, 13:46:08 | |
| 6118 | < $0,01 | $14.004,35 | $3.341.520,45 | 2.511 | 27/08/2025, 16:23:11 | |
| 6119 | < $0,01 | $10.730.434,7 | $3.331.019,71 | 124 | 21/04/2026, 18:22:49 | |
| 6120 | < $0,01 | $9.980.895,04 | $3.326.987,09 | 4 | 26/04/2026, 21:38:01 |

