Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | < $0,01 | $754.610,77 | $188.685,16 | 5 | 26/04/2026, 23:51:48 | |
| 9422 | < $0,01 | $66,27 | $188.633,26 | 422 | 07/11/2024, 23:30:47 | |
| 9423 | < $0,01 | $14.053,13 | $188.610,8 | 745 | 04/02/2026, 13:44:08 | |
| 9424 | < $0,01 | $760.386,31 | $188.473,1 | 5 | 24/04/2026, 05:37:20 | |
| 9425 | < $0,01 | $884,31 | $188.426,51 | 2.254 | 22/11/2025, 20:35:01 | |
| 9426 | < $0,01 | $26,76 | $188.383,31 | 1.660 | 14/12/2024, 06:45:17 | |
| 9427 | < $0,01 | $294,79 | $188.129,53 | 23 | 05/03/2024, 10:46:00 | |
| 9428 | < $0,01 | $752.299,51 | $188.105,2 | 2 | 11/03/2026, 05:08:15 | |
| 9429 | $0,99 | $4.732,96 | $188.006,43 | 116 | 06/05/2025, 22:53:24 | |
| 9430 | < $0,01 | $199.893,86 | $187.834,51 | 10 | 15/04/2026, 11:23:45 | |
| 9431 | < $0,01 | $1.434,74 | $187.744,26 | 1.681 | 03/06/2025, 11:21:04 | |
| 9432 | < $0,01 | $4.173,99 | $187.555 | 7.854 | 02/04/2026, 02:49:52 | |
| 9433 | < $0,01 | $750.037,9 | $187.542,01 | 5 | 26/04/2026, 21:42:19 | |
| 9434 | < $0,01 | $749.963,13 | $187.516,92 | 2 | 10/03/2026, 17:12:05 | |
| 9435 | < $0,01 | $192.776,24 | $187.376,23 | 6 | 29/04/2026, 17:11:18 | |
| 9436 | < $0,01 | $0,01 | $187.368 | 5.489 | 06/11/2021, 10:15:41 | |
| 9437 | $0,99 | $98,41 | $187.145,4 | 1.268 | 20/08/2021, 18:33:28 | |
| 9438 | < $0,01 | $748.398,92 | $187.130,46 | 5 | 28/04/2026, 13:12:18 | |
| 9439 | < $0,01 | $187.100,96 | $186.936,97 | 1 | 12/03/2026, 10:44:08 | |
| 9440 | < $0,01 | $747.245,76 | $186.835,66 | 2 | 12/03/2026, 16:11:50 |

