Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 18:20:07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026, 18:20:04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026, 18:20:01 | 4 | 1 361 | 203 888 0,51 % | < 0,000001 | ||
28.05.2026, 18:19:58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026, 18:19:55 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 18:19:52 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 18:19:49 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
28.05.2026, 18:19:46 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
28.05.2026, 18:19:43 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
28.05.2026, 18:19:40 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 18:19:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026, 18:19:34 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
28.05.2026, 18:19:31 | 2 | 989 | 69 352 0,18 % | < 0,000001 | ||
28.05.2026, 18:19:28 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 18:19:25 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
28.05.2026, 18:19:22 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
28.05.2026, 18:19:19 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
28.05.2026, 18:19:16 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
28.05.2026, 18:19:13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026, 18:19:10 | 2 | 989 | 112 756 0,29 % | < 0,000001 |
