Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 14:49:23 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000055 | ||
28.05.2026, 14:48:52 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000055 | ||
28.05.2026, 14:48:41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000014 | ||
28.05.2026, 14:48:20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000014 | ||
28.05.2026, 14:48:11 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000055 | ||
28.05.2026, 14:47:57 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025032 | 0,000028 | ||
28.05.2026, 14:47:52 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000055 | ||
28.05.2026, 14:47:39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000014 | ||
28.05.2026, 14:47:20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000014 | ||
28.05.2026, 14:47:12 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000055 | ||
28.05.2026, 14:47:11 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025031 | 0,000028 | ||
28.05.2026, 14:46:49 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000055 | ||
28.05.2026, 14:46:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000014 | ||
28.05.2026, 14:46:12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000014 | ||
28.05.2026, 14:46:06 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02504 | 0,000028 | ||
28.05.2026, 14:46:01 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000055 | ||
28.05.2026, 14:45:43 | 8 | 2 980 | 388 518 0,01 % | 281 474 976 710 655 | 1,01297 | 0,000275 | ||
28.05.2026, 14:45:39 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014782 | 0,000031 | ||
28.05.2026, 14:45:33 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025031 | 0,000028 | ||
28.05.2026, 14:45:28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000581 | 0,000014 |
