Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 11:09:02 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
29.05.2026, 11:08:56 | 1 | 929 | 250 505 0,01 % | 281 474 976 710 655 | 1,071224 | 0,000187 | ||
29.05.2026, 11:08:56 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
29.05.2026, 11:08:55 | 1 | 936 | 242 388 0,01 % | 281 474 976 710 655 | 2,5 | 0,000424 | ||
29.05.2026, 11:08:49 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
29.05.2026, 11:08:48 | 1 | 936 | 224 278 0,01 % | 281 474 976 710 655 | 2,5 | 0,000392 | ||
29.05.2026, 11:08:43 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
29.05.2026, 11:08:38 | 1 | 914 | 359 535 0,01 % | 281 474 976 710 655 | 9,000006 | 0,002265 | ||
29.05.2026, 11:08:38 | 1 | 942 | 250 418 0,01 % | 281 474 976 710 655 | 7,828231 | 0,001372 | ||
29.05.2026, 11:08:37 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
29.05.2026, 11:08:36 | 1 | 936 | 224 510 0,01 % | 281 474 976 710 655 | 2,5 | 0,000392 | ||
29.05.2026, 11:08:32 | 1 | 914 | 400 058 0,01 % | 281 474 976 710 655 | 9,000006 | 0,00252 | ||
29.05.2026, 11:08:31 | 1 | 942 | 250 334 0,01 % | 281 474 976 710 655 | 6,904631 | 0,001209 | ||
29.05.2026, 11:08:30 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
29.05.2026, 11:08:25 | 1 | 929 | 250 546 0,01 % | 281 474 976 710 655 | 1,009227 | 0,000177 | ||
29.05.2026, 11:08:25 | 1 | 935 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
29.05.2026, 11:08:01 | 1 | 2 059 | 3 672 911 0,01 % | 281 474 976 710 655 | 1,025 | 0,002635 | ||
29.05.2026, 11:05:51 | 5 | 2 082 | 224 722 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000159 | ||
29.05.2026, 11:05:50 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000057 | ||
29.05.2026, 11:05:45 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000031 |
