Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 23:24:08 | 1 | 309 920 1,55 % | 20 000 000 | 0,00000366 | ||
28.05.2026, 23:24:04 | 1 | 141 413 0,71 % | 20 000 000 | 0,00000441 | ||
28.05.2026, 23:23:43 | 1 | 119 264 0,6 % | 20 000 000 | 0,00001461 | ||
28.05.2026, 23:23:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000369 | ||
28.05.2026, 23:23:32 | 1 | 141 347 0,71 % | 20 000 000 | 0,00000475 | ||
28.05.2026, 23:23:22 | 1 | 158 313 0,8 % | 20 000 000 | 0,00000411 | ||
28.05.2026, 23:23:17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000257 | ||
28.05.2026, 23:23:11 | 1 | 53 426 0,27 % | 20 000 000 | 0,00000355 | ||
28.05.2026, 23:23:09 | 1 | 198 532 1 % | 20 000 000 | 0,00000613 | ||
28.05.2026, 23:23:03 | 1 | 141 387 0,71 % | 20 000 000 | 0,00000487 | ||
28.05.2026, 23:22:53 | 1 | 141 385 0,71 % | 20 000 000 | 0,00000475 | ||
28.05.2026, 23:22:45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000392 | ||
28.05.2026, 23:22:39 | 1 | 236 787 1,19 % | 20 000 000 | 0,0000096 | ||
28.05.2026, 23:22:39 | 1 | 141 401 0,71 % | 20 000 000 | 0,00000505 | ||
28.05.2026, 23:22:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002395 | ||
28.05.2026, 23:22:32 | 5 | 189 909 0,95 % | 20 000 000 | 0,00001849 | ||
28.05.2026, 23:22:31 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000377 | ||
28.05.2026, 23:22:30 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000372 | ||
28.05.2026, 23:22:15 | 1 | 136 516 0,69 % | 20 000 000 | 0,0000178 | ||
28.05.2026, 23:22:05 | 1 | 125 129 0,63 % | 20 000 000 | 0,00000542 |
