Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 701 | $12,76 | $3,99 | $1 276 340 604,37 | 13 | 02.10.2025, 23:46:23 | |
| 702 | $1,27 | $1,99 | $1 273 955 413,37 | 13 | 16.01.2026, 10:53:31 | |
| 703 | $0,01 | $1 903 387 437,43 | $1 263 615 714,37 | 10 | 10.04.2026, 13:08:21 | |
| 704 | < $0,01 | $0,43 | $1 255 814 176,95 | 7 | 26.04.2026, 16:38:22 | |
| 705 | < $0,01 | $1 875 820 694,58 | $1 250 544 989,73 | 16 | 20.04.2026, 20:53:16 | |
| 706 | $1,24 | $10 950,1 | $1 249 607 029,42 | 25 | 21.04.2025, 11:54:18 | |
| 707 | $5 055,24 | $4 987,41 | $1 246 240 116,82 | 104 | 09.03.2026, 15:51:57 | |
| 708 | $56,16 | $2 469 093 439,91 | $1 244 334 495,18 | 20 | 29.04.2026, 22:41:32 | |
| 709 | < $0,01 | $1 984 992 396,48 | $1 240 618 262,21 | 30 | 25.04.2026, 18:39:54 | |
| 710 | $0,06 | $24,85 | $1 227 854 712,69 | 15 156 | 11.03.2025, 22:43:26 | |
| 711 | $0,01 | $1 861 756 800,44 | $1 223 664 960,17 | 122 | 14.04.2026, 09:44:28 | |
| 712 | $34,46 | $7,98 | $1 220 536 460,32 | 35 | 01.02.2025, 10:27:06 | |
| 713 | $0,01 | $1 867 285 904,92 | $1 215 454 751,29 | 13 | 23.04.2026, 10:20:38 | |
| 714 | $1,21 | $3,99 | $1 213 307 747,79 | 12 | 02.10.2025, 00:07:12 | |
| 715 | < $0,01 | $1 936 914 733,22 | $1 210 569 700,16 | 19 | 20.04.2026, 20:45:20 | |
| 716 | < $0,01 | $2 298 335 851,38 | $1 209 649 335,51 | 12 | 29.04.2026, 18:11:24 | |
| 717 | $0,01 | $1 305 201 179,98 | $1 208 428 063,66 | 2 | 08.04.2026, 09:23:32 | |
| 718 | $0,01 | $6 741 802,41 | $1 205 538 393,25 | 10 | 12.04.2026, 08:56:43 | |
| 719 | < $0,01 | $1,2 | $1 200 569 350,64 | 7 | 20.12.2025, 23:38:54 | |
| 720 | $0,57 | $15,66 | $1 199 884 095,32 | 9 | 25.07.2025, 21:26:03 |

