Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9901 | < $0,01 | $18 801 606,37 | $143 250,47 | 8 | 27.04.2026, 03:05:48 | |
| 9902 | < $0,01 | $33 902 660,37 | $143 136,64 | 9 | 27.04.2026, 00:18:30 | |
| 9903 | < $0,01 | $418,4 | $142 944,12 | 11 700 | 23.09.2025, 07:48:08 | |
| 9904 | < $0,01 | $45,05 | $142 942,74 | 557 | 20.01.2025, 01:59:36 | |
| 9905 | < $0,01 | $122,2 | $142 934,84 | 1 847 | 16.03.2024, 16:34:43 | |
| 9906 | $0,05 | $5 467,11 | $142 932,57 | 692 | 21.11.2024, 04:43:32 | |
| 9907 | < $0,01 | $9,5 | $142 890,9 | 119 | 12.03.2026, 09:02:19 | |
| 9908 | < $0,01 | $571 102,61 | $142 800,19 | 2 | 11.03.2026, 20:42:34 | |
| 9909 | < $0,01 | $151 934,5 | $142 753,18 | 1 321 | 29.03.2026, 21:19:18 | |
| 9910 | < $0,01 | $56 408 573,46 | $142 723,43 | 26 | 24.04.2026, 14:06:53 | |
| 9911 | < $0,01 | $41 026 660,29 | $142 471,51 | 7 | 24.04.2026, 10:17:36 | |
| 9912 | < $0,01 | $19 230,22 | $142 328,14 | 7 435 | 14.12.2024, 03:25:14 | |
| 9913 | < $0,01 | $2 345 560,79 | $142 256,26 | 8 | 25.04.2026, 04:30:23 | |
| 9914 | < $0,01 | $846,01 | $142 251,48 | 26 883 | 12.05.2021, 12:59:53 | |
| 9915 | < $0,01 | $896 258,37 | $141 986,39 | 1 136 | 29.04.2026, 19:09:54 | |
| 9916 | < $0,01 | $1 301 823,66 | $141 969,21 | 7 | 21.04.2026, 03:26:59 | |
| 9917 | < $0,01 | $112 643,25 | $141 829,7 | 863 | 16.02.2026, 08:54:23 | |
| 9918 | < $0,01 | $37 346 070,53 | $141 751,84 | 8 | 25.04.2026, 04:08:24 | |
| 9919 | < $0,01 | $429 384,05 | $141 645,36 | 6 | 27.04.2026, 01:11:44 | |
| 9920 | < $0,01 | $82,65 | $141 558,65 | 18 | 29.01.2026, 16:32:19 |
