Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-06-2026, 04:51:59 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 04:51:56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 04:51:53 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09-06-2026, 04:51:50 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09-06-2026, 04:51:47 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
09-06-2026, 04:51:44 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
09-06-2026, 04:51:41 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 04:51:38 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 04:51:35 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09-06-2026, 04:51:32 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09-06-2026, 04:51:29 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 04:51:26 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
09-06-2026, 04:51:23 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09-06-2026, 04:51:20 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09-06-2026, 04:51:17 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 04:51:14 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 04:51:11 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 04:51:08 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09-06-2026, 04:51:05 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09-06-2026, 04:51:02 | 0 | 612 | 0 | < 0,000001 |
