Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30-04-2026, 08:41:23 | 0,0005 | 0,00000875 | |||||
permit | 30-04-2026, 08:41:23 | 0ETH | 0,00002474 | |||||
0x3bdba59c | 30-04-2026, 08:41:23 | 0ETH | 0,00003366 | |||||
cancelOrder | 30-04-2026, 08:41:23 | 0ETH | 0,00001923 | |||||
0x3c7ad6e1 | 30-04-2026, 08:41:23 | 0ETH | 0,00004258 | |||||
swapExactETHForTokens | 30-04-2026, 08:41:23 | 0,14861377 | 0,00004759 | |||||
exactInputSingle | 30-04-2026, 08:41:23 | 0ETH | 0,00005863 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 30-04-2026, 08:41:23 | 0ETH | 0,00000983 | |||||
mint | 30-04-2026, 08:41:23 | 0ETH | 0,00016789 | |||||
execTransaction | 30-04-2026, 08:41:23 | 0ETH | 0,00025748 | |||||
ETH transfer | 30-04-2026, 08:41:23 | 0,11 | 0,00000877 | |||||
ETH transfer | 30-04-2026, 08:41:23 | 0,05391333 | 0,00000877 | |||||
ETH transfer | 30-04-2026, 08:41:23 | < 0,00000001 | 0,00000878 | |||||
ETH transfer | 30-04-2026, 08:41:23 | < 0,00000001 | 0,00000878 | |||||
ETH transfer | 30-04-2026, 08:41:23 | < 0,00000001 | 0,00000878 | |||||
ETH transfer | 30-04-2026, 08:41:23 | < 0,00000001 | 0,00000878 | |||||
ETH transfer | 30-04-2026, 08:41:23 | < 0,00000001 | 0,00000886 | |||||
0x911f456b | 30-04-2026, 08:41:23 | 0ETH | 0,00004659 | |||||
transfer | 30-04-2026, 08:41:23 | 0ETH | 0,000083 | |||||
ETH transfer | 30-04-2026, 08:41:23 | 0,0000147 | 0,00000896 |
