Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-06-2026, 00:00:18 | 2 | 1.240 | 456.474 0,01% | 281.474.976.710.655 | 1,867543 | 0,000596 | ||
04-06-2026, 00:00:13 | 2 | 1.155 | 346.865 0,01% | 281.474.976.710.655 | 1,833154 | 0,000445 | ||
04-06-2026, 00:00:12 | 3 | 1.684 | 738.156 0,01% | 281.474.976.710.655 | 1,617152 | 0,000835 | ||
04-06-2026, 00:00:11 | 4 | 1.938 | 648.348 0,01% | 281.474.976.710.655 | 1,731434 | 0,000785 | ||
04-06-2026, 00:00:06 | 1 | 856 | 175.723 0,01% | 281.474.976.710.655 | 1,671586 | 0,000205 | ||
04-06-2026, 00:00:05 | 3 | 1.612 | 913.942 0,01% | 281.474.976.710.655 | 1,290597 | 0,000825 | ||
04-06-2026, 00:00:05 | 1 | 856 | 175.288 0,01% | 281.474.976.710.655 | 1,718567 | 0,00021 | ||
04-06-2026, 00:00:04 | 3 | 1.697 | 814.630 0,01% | 281.474.976.710.655 | 1,513716 | 0,000863 | ||
04-06-2026, 00:00:03 | 2 | 1.267 | 230.679 0,01% | 281.474.976.710.655 | 1,564913 | 0,000252 | ||
04-06-2026, 00:00:03 | 3 | 1.592 | 920.486 0,01% | 281.474.976.710.655 | 1,444829 | 0,00093 | ||
04-06-2026, 00:00:02 | 1 | 856 | 172.910 0,01% | 281.474.976.710.655 | 1,792771 | 0,000216 | ||
04-06-2026, 00:00:02 | 3 | 1.624 | 892.671 0,01% | 281.474.976.710.655 | 1,406625 | 0,000878 | ||
04-06-2026, 00:00:01 | 1 | 856 | 173.284 0,01% | 281.474.976.710.655 | 1,913071 | 0,000232 | ||
04-06-2026, 00:00:01 | 5 | 2.310 | 1.048.622 0,01% | 281.474.976.710.655 | 1,540951 | 0,001131 | ||
04-06-2026, 00:00:00 | 4 | 2.008 | 426.324 0,01% | 281.474.976.710.655 | 2,279762 | 0,00068 | ||
04-06-2026, 00:00:00 | 3 | 1.604 | 913.999 0,01% | 281.474.976.710.655 | 1,946196 | 0,001245 | ||
03-06-2026, 23:59:59 | 1 | 939 | 539.337 0,01% | 281.474.976.710.655 | 9,000003 | 0,003397 | ||
03-06-2026, 23:59:59 | 3 | 1.624 | 534.828 0,01% | 281.474.976.710.655 | 1,547216 | 0,000579 | ||
03-06-2026, 23:59:59 | 1 | 941 | 234.457 0,01% | 281.474.976.710.655 | 2,539496 | 0,000416 | ||
03-06-2026, 23:59:58 | 2 | 1.325 | 399.631 0,01% | 281.474.976.710.655 | 1,581501 | 0,000442 |
