Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31-05-2026, 03:50:28 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 4,100044 | 0,00006 | ||
31-05-2026, 03:50:23 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025012 | 0,000051 | ||
31-05-2026, 03:50:23 | 1 | 664 | 22.050 0,01% | 281.474.976.710.655 | 1,537516 | 0,000023 | ||
31-05-2026, 03:50:20 | 2 | 1.299 | 118.757 0,01% | 281.474.976.710.655 | 1,025011 | 0,000085 | ||
31-05-2026, 03:50:15 | 2 | 1.299 | 101.645 0,01% | 281.474.976.710.655 | 1,025009 | 0,000072 | ||
31-05-2026, 03:50:10 | 1 | 727 | 46.763 0,01% | 281.474.976.710.655 | 1,025008 | 0,000033 | ||
31-05-2026, 03:50:10 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025008 | 0,000051 | ||
31-05-2026, 03:50:04 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025007 | 0,000051 | ||
31-05-2026, 03:49:59 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
31-05-2026, 03:49:58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
31-05-2026, 03:49:37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007012 | 0,000014 | ||
31-05-2026, 03:49:05 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007012 | 0,000055 | ||
31-05-2026, 03:48:42 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,02501 | 0,000051 | ||
31-05-2026, 03:48:37 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 4,100044 | 0,00006 | ||
31-05-2026, 03:48:32 | 2 | 1.299 | 123.336 0,01% | 281.474.976.710.655 | 1,025009 | 0,000088 | ||
31-05-2026, 03:48:27 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025009 | 0,000028 | ||
31-05-2026, 03:48:23 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025006 | 0,000051 | ||
31-05-2026, 03:48:19 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
31-05-2026, 03:48:10 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007012 | 0,000014 | ||
31-05-2026, 03:48:05 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 |
