Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-05-2026, 21:33:05 | 5 | 2.477 | 1.046.603 0,01% | 281.474.976.710.655 | 1,36632 | 0,001 | ||
29-05-2026, 21:33:05 | 3 | 1.697 | 799.125 0,01% | 281.474.976.710.655 | 1,256598 | 0,000702 | ||
29-05-2026, 21:33:04 | 1 | 785 | 185.967 0,01% | 281.474.976.710.655 | 1,036755 | 0,000134 | ||
29-05-2026, 21:33:04 | 2 | 1.325 | 511.855 0,01% | 281.474.976.710.655 | 1,250537 | 0,000448 | ||
29-05-2026, 21:33:04 | 3 | 1.697 | 748.318 0,01% | 281.474.976.710.655 | 1,572135 | 0,000823 | ||
29-05-2026, 21:33:04 | 3 | 1.709 | 560.527 0,01% | 281.474.976.710.655 | 1,416689 | 0,000555 | ||
29-05-2026, 21:33:03 | 1 | 941 | 71.620 0,01% | 281.474.976.710.655 | 1,136433 | 0,000056 | ||
29-05-2026, 21:33:03 | 5 | 2.392 | 1.205.151 0,01% | 281.474.976.710.655 | 1,583884 | 0,001336 | ||
29-05-2026, 21:33:03 | 1 | 836 | 83.122 0,01% | 281.474.976.710.655 | 1,059178 | 0,000061 | ||
29-05-2026, 21:33:03 | 3 | 1.449 | 826.633 0,01% | 281.474.976.710.655 | 1,223428 | 0,000707 | ||
29-05-2026, 21:33:02 | 10 | 4.194 | 1.882.854 0,01% | 281.474.976.710.655 | 1,352392 | 0,001782 | ||
29-05-2026, 21:33:02 | 1 | 856 | 171.298 0,01% | 281.474.976.710.655 | 1,699008 | 0,000203 | ||
29-05-2026, 21:33:01 | 3 | 1.294 | 584.534 0,01% | 281.474.976.710.655 | 1,04208 | 0,000426 | ||
29-05-2026, 21:33:01 | 8 | 3.459 | 1.912.886 0,01% | 281.474.976.710.655 | 1,33695 | 0,00179 | ||
29-05-2026, 21:33:00 | 1 | 941 | 89.409 0,01% | 281.474.976.710.655 | 1,178613 | 0,000073 | ||
29-05-2026, 21:32:59 | 7 | 3.136 | 1.826.369 0,01% | 281.474.976.710.655 | 1,382159 | 0,001767 | ||
29-05-2026, 21:32:59 | 4 | 1.996 | 507.678 0,01% | 281.474.976.710.655 | 1,33682 | 0,000475 | ||
29-05-2026, 21:32:58 | 9 | 3.874 | 1.874.311 0,01% | 281.474.976.710.655 | 2,438931 | 0,003199 | ||
29-05-2026, 21:32:58 | 2 | 1.325 | 327.790 0,01% | 281.474.976.710.655 | 1,760046 | 0,000403 | ||
29-05-2026, 21:32:58 | 4 | 2.092 | 1.083.572 0,01% | 281.474.976.710.655 | 1,171689 | 0,000888 |
