Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 03:20:01 | 80 | 18.127.506 45,32% | 40.000.000 | |
30-05-2026, 03:19:59 | 73 | 12.944.850 32,37% | 40.000.000 | |
30-05-2026, 03:19:57 | 68 | 13.840.657 34,61% | 40.000.000 | |
30-05-2026, 03:19:55 | 57 | 9.730.694 24,33% | 40.000.000 | |
30-05-2026, 03:19:53 | 71 | 13.943.923 34,86% | 40.000.000 | |
30-05-2026, 03:19:51 | 55 | 11.616.512 29,05% | 40.000.000 | |
30-05-2026, 03:19:49 | 65 | 14.337.101 35,85% | 40.000.000 | |
30-05-2026, 03:19:47 | 74 | 17.781.141 44,46% | 40.000.000 | |
30-05-2026, 03:19:45 | 73 | 18.813.349 47,04% | 40.000.000 | |
30-05-2026, 03:19:43 | 60 | 10.236.825 25,6% | 40.000.000 | |
30-05-2026, 03:19:41 | 62 | 16.788.076 41,98% | 40.000.000 | |
30-05-2026, 03:19:39 | 56 | 8.228.059 20,58% | 40.000.000 | |
30-05-2026, 03:19:37 | 70 | 12.261.749 30,66% | 40.000.000 | |
30-05-2026, 03:19:35 | 67 | 12.420.466 31,06% | 40.000.000 | |
30-05-2026, 03:19:33 | 72 | 16.074.827 40,19% | 40.000.000 | |
30-05-2026, 03:19:31 | 63 | 9.824.529 24,57% | 40.000.000 | |
30-05-2026, 03:19:29 | 83 | 17.734.721 44,34% | 40.000.000 | |
30-05-2026, 03:19:27 | 80 | 12.687.051 31,72% | 40.000.000 | |
30-05-2026, 03:19:25 | 74 | 14.646.151 36,62% | 40.000.000 | |
30-05-2026, 03:19:23 | 72 | 14.594.391 36,49% | 40.000.000 |
