Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 23:12:04 | 201 | 66.431.202 47,46% | 140.000.000 | 318,23232 | 4,298127 | 16,84242834 | ||
03-06-2026, 23:12:03 | 154 | 59.444.861 42,47% | 140.000.000 | 346,844046 | 5,453709 | 15,16438636 | ||
03-06-2026, 23:12:01 | 135 | 49.897.895 35,65% | 140.000.000 | 348,104158 | 4,908639 | 12,46102535 | ||
03-06-2026, 23:12:00 | 150 | 44.935.737 32,1% | 140.000.000 | 367,142792 | 5,180256 | 11,3175756 | ||
03-06-2026, 23:11:58 | 205 | 68.664.187 49,05% | 140.000.000 | 336,047056 | 5,699274 | 17,37512324 | ||
03-06-2026, 23:11:57 | 240 | 100.048.997 71,47% | 140.000.000 | 380,778361 | 12,787871 | 25,30862171 | ||
03-06-2026, 23:11:55 | 175 | 48.710.880 34,8% | 140.000.000 | 376,385254 | 5,914441 | 12,41961568 | ||
03-06-2026, 23:11:54 | 193 | 58.202.747 41,58% | 140.000.000 | 325,044217 | 4,478456 | 14,44001018 | ||
03-06-2026, 23:11:52 | 128 | 43.739.670 31,25% | 140.000.000 | 389,060298 | 6,070925 | 10,94644335 | ||
03-06-2026, 23:11:51 | 115 | 33.441.565 23,89% | 140.000.000 | 382,810842 | 4,345549 | 8,45624457 | ||
03-06-2026, 23:11:49 | 144 | 42.810.799 30,58% | 140.000.000 | 353,518139 | 4,481858 | 10,65253578 | ||
03-06-2026, 23:11:48 | 206 | 60.240.562 43,03% | 140.000.000 | 331,65631 | 4,898821 | 15,08034149 | ||
03-06-2026, 23:11:46 | 97 | 35.302.020 25,22% | 140.000.000 | 382,264595 | 4,568134 | 8,92657757 | ||
03-06-2026, 23:11:45 | 154 | 46.757.917 33,4% | 140.000.000 | 361,663169 | 5,3096 | 11,60101616 | ||
03-06-2026, 23:11:43 | 150 | 48.349.419 34,54% | 140.000.000 | 388,592381 | 6,696615 | 12,0916005 | ||
03-06-2026, 23:11:42 | 127 | 63.834.974 45,6% | 140.000.000 | 394,826764 | 9,151969 | 16,05178687 | ||
03-06-2026, 23:11:40 | 133 | 41.033.065 29,31% | 140.000.000 | 391,202363 | 5,639582 | 10,41264982 | ||
03-06-2026, 23:11:39 | 177 | 50.565.410 36,12% | 140.000.000 | 369,187264 | 5,73872 | 12,92938455 | ||
03-06-2026, 23:11:37 | 94 | 54.724.487 39,09% | 140.000.000 | 401,876146 | 8,342143 | 13,65032244 | ||
03-06-2026, 23:11:36 | 127 | 46.557.070 33,26% | 140.000.000 | 400,676961 | 6,945242 | 11,7091029 |
