Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 30-04-2026, 06:07:38 | 0POL | 0,03191276 | |||||
handleOps | 30-04-2026, 06:07:38 | 0POL | 0,06156051 | |||||
handleOps | 30-04-2026, 06:07:38 | 0POL | 0,06161785 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 06:07:38 | 0POL | 0,08455402 | |||||
transfer | 30-04-2026, 06:07:38 | 0POL | 0,00994802 | |||||
transfer | 30-04-2026, 06:07:38 | 0POL | 0,01425645 | |||||
redeemPositions | 30-04-2026, 06:07:38 | 0POL | 0,04957143 | |||||
0x3829cab1 | 30-04-2026, 06:07:38 | 0POL | 0,02889245 | |||||
stake | 30-04-2026, 06:07:38 | 0POL | 0,04537733 | |||||
stake | 30-04-2026, 06:07:38 | 0POL | 0,03155227 | |||||
claim | 30-04-2026, 06:07:38 | 0POL | 0,03422045 | |||||
transfer | 30-04-2026, 06:07:38 | 0POL | 0,01082736 | |||||
stake | 30-04-2026, 06:07:38 | 0POL | 0,03195801 | |||||
POL transfer | 30-04-2026, 06:07:38 | 0,43915881 | 0,00585845 | |||||
0x3829cab1 | 30-04-2026, 06:07:38 | 0POL | 0,02984846 | |||||
claim | 30-04-2026, 06:07:38 | 0POL | 0,01514818 | |||||
POL transfer | 30-04-2026, 06:07:38 | 0,01 | 0,00584592 | |||||
0x46a73fb1 | 30-04-2026, 06:07:38 | 0POL | 0,07271162 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 06:07:38 | 0POL | 0,10151333 | |||||
redeem | 30-04-2026, 06:07:38 | 0POL | 0,04283569 |
