Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30-04-2026, 01:23:24 | 0POL | 0,02899063 | |||||
0x69f23f01 | 30-04-2026, 01:23:24 | 0POL | 0,00618123 | |||||
0x812c1164 | 30-04-2026, 01:23:24 | 0POL | 0,00426666 | |||||
aggregate3 | 30-04-2026, 01:23:24 | 0POL | 0,03195053 | |||||
0x7ab47a70 | 30-04-2026, 01:23:24 | 0POL | 0,0093058 | |||||
0x69f23eff | 30-04-2026, 01:23:24 | 0POL | 0,00657686 | |||||
unstake | 30-04-2026, 01:23:24 | 0POL | 0,0146671 | |||||
handleOps | 30-04-2026, 01:23:24 | 0POL | 0,05328753 | |||||
stake | 30-04-2026, 01:23:24 | 0POL | 0,02418274 | |||||
claim | 30-04-2026, 01:23:24 | 0POL | 0,01123697 | |||||
stake | 30-04-2026, 01:23:24 | 0POL | 0,03477873 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 01:23:24 | 0POL | 0,07824442 | |||||
claimInterest | 30-04-2026, 01:23:24 | 0POL | 0,02688608 | |||||
claimInterest | 30-04-2026, 01:23:24 | 0POL | 0,02693111 | |||||
0x52a8088f | 30-04-2026, 01:23:24 | 0POL | 0,05379118 | |||||
0xd9f0f7f5 | 30-04-2026, 01:23:24 | 0POL | 0,03003201 | |||||
transfer | 30-04-2026, 01:23:24 | 0POL | 0,0091821 | |||||
transfer | 30-04-2026, 01:23:24 | 0POL | 0,0091821 | |||||
transfer | 30-04-2026, 01:23:24 | 0POL | 0,00917931 | |||||
transfer | 30-04-2026, 01:23:24 | 0POL | 0,0091821 |
