Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | < $0,01 | $6.529,04 | $62.199.732,56 | 104 | 25-04-2026, 02:19:00 | |
| 3662 | < $0,01 | $6.538,08 | $62.199.732,56 | 104 | 25-04-2026, 02:13:54 | |
| 3663 | < $0,01 | $67.530.468,95 | $62.192.955 | 104 | 23-04-2026, 15:50:29 | |
| 3664 | < $0,01 | $65.536.094,1 | $62.182.847,98 | 106 | 12-04-2026, 08:11:33 | |
| 3665 | < $0,01 | $95.983.916,13 | $62.180.300,65 | 123 | 28-04-2026, 21:54:14 | |
| 3666 | < $0,01 | $67.358.949,75 | $62.175.699,5 | 104 | 18-04-2026, 19:28:19 | |
| 3667 | < $0,01 | $68.906.947,62 | $62.172.949,4 | 104 | 29-04-2026, 05:05:01 | |
| 3668 | < $0,01 | $6.261,98 | $62.169.418,77 | 104 | 14-04-2026, 08:16:17 | |
| 3669 | < $0,01 | $67.809.738,02 | $62.165.217,45 | 108 | 16-04-2026, 02:20:35 | |
| 3670 | < $0,01 | $94.801.869,97 | $62.153.288,39 | 123 | 22-04-2026, 09:47:50 | |
| 3671 | < $0,01 | $6.284,96 | $62.128.135,69 | 105 | 29-04-2026, 02:32:42 | |
| 3672 | $69.950 | $87.736.840,24 | $62.115.607,1 | 3 | 27-03-2026, 21:06:45 | |
| 3673 | < $0,01 | $3,99 | $62.111.945,37 | 28 | 10-11-2025, 14:02:10 | |
| 3674 | < $0,01 | $65.094.168,89 | $62.106.819,96 | 106 | 21-04-2026, 01:19:19 | |
| 3675 | < $0,01 | $6.346,49 | $62.105.638,49 | 104 | 22-04-2026, 08:20:27 | |
| 3676 | < $0,01 | $95.254.321,57 | $62.094.147,94 | 123 | 25-04-2026, 03:50:10 | |
| 3677 | $0,06 | $3.213,95 | $62.094.128,14 | 1.038 | 11-12-2025, 19:13:23 | |
| 3678 | < $0,01 | $64.824.721,44 | $62.089.403,88 | 106 | 16-04-2026, 23:19:00 | |
| 3679 | < $0,01 | $66.839.970,25 | $62.079.448,02 | 107 | 22-04-2026, 23:25:12 | |
| 3680 | < $0,01 | $0,12 | $62.075.993,52 | 6 | 24-04-2026, 14:37:26 |

