Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6101 | < $0,01 | $16.466.890,06 | $3.470.552,57 | 13 | 22-04-2026, 17:12:41 | |
| 6102 | < $0,01 | $97,97 | $3.463.785,22 | 1.319 | 22-01-2025, 14:50:06 | |
| 6103 | < $0,01 | $12.712.300,76 | $3.460.263,77 | 56 | 26-04-2026, 03:50:21 | |
| 6104 | < $0,01 | $1.215.812,91 | $3.454.969,92 | 6.199 | 24-02-2026, 16:28:52 | |
| 6105 | < $0,01 | $14.052,3 | $3.450.344,36 | 10.902 | 15-01-2025, 11:34:58 | |
| 6106 | $0,01 | $0,01 | $3.449.324,76 | 10 | 24-09-2024, 12:56:16 | |
| 6107 | < $0,01 | $8.056,13 | $3.442.124,49 | 12 | 12-04-2026, 16:30:51 | |
| 6108 | < $0,01 | $3.057.127,11 | $3.441.224,45 | 12.350 | 11-04-2026, 15:53:39 | |
| 6109 | < $0,01 | $1.723.743,66 | $3.439.656,97 | 3 | 10-04-2026, 15:59:37 | |
| 6110 | < $0,01 | $3.609.568,61 | $3.433.760,1 | -- | 12-03-2026, 16:38:08 | |
| 6111 | < $0,01 | $9.637.337,07 | $3.432.107,97 | 122 | 13-04-2026, 18:50:23 | |
| 6112 | < $0,01 | $3.429.633,97 | $3.429.399,27 | 1 | 28-03-2026, 09:57:00 | |
| 6113 | < $0,01 | $276.109.915,02 | $3.421.845,43 | 18 | 30-04-2026, 04:28:58 | |
| 6114 | < $0,01 | $445,38 | $3.421.091,77 | 28 | 24-08-2025, 14:49:37 | |
| 6115 | < $0,01 | $3.759.758,08 | $3.420.988,02 | 104 | 29-04-2026, 18:40:43 | |
| 6116 | < $0,01 | $8.128.359,18 | $3.420.490,01 | 123 | 22-04-2026, 14:17:52 | |
| 6117 | < $0,01 | $10.240.296,83 | $3.413.454,61 | 6 | 26-04-2026, 07:01:26 | |
| 6118 | < $0,01 | $2.846.704,62 | $3.401.825,6 | 123 | 18-04-2026, 13:33:06 | |
| 6119 | < $0,01 | $8.163,63 | $3.394.286,04 | 123 | 20-04-2026, 02:06:29 | |
| 6120 | < $0,01 | $11.767.428,7 | $3.387.774,8 | 12 | 23-04-2026, 03:03:40 |


