Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8501 | < $0,01 | $1.480.581,66 | $370.206,48 | 2 | 11-03-2026, 21:15:59 | |
| 8502 | < $0,01 | $31.198,45 | $370.008,08 | 8.277 | 18-12-2025, 23:39:46 | |
| 8503 | < $0,01 | < $0,01 | $369.990,15 | 37 | 08-12-2024, 08:57:43 | |
| 8504 | < $0,01 | $2.259.529,68 | $369.898,86 | 2 | 22-03-2026, 20:12:16 | |
| 8505 | $0,01 | $8,24 | $369.197,62 | 234 | 11-02-2025, 00:08:17 | |
| 8506 | < $0,01 | $1.643,44 | $368.957,78 | 994 | 26-09-2025, 02:21:56 | |
| 8507 | < $0,01 | $5.199,28 | $368.926,32 | 732 | 27-10-2025, 01:41:21 | |
| 8508 | < $0,01 | $0,74 | $368.912,08 | 17.679 | 12-09-2021, 13:34:23 | |
| 8509 | < $0,01 | $1.124.731,73 | $368.620,73 | -- | 13-03-2026, 18:32:56 | |
| 8510 | < $0,01 | $1.105.005,49 | $368.336,68 | 8 | 18-04-2026, 08:34:01 | |
| 8511 | < $0,01 | $367.274,73 | $368.249,29 | 54 | 20-04-2026, 19:24:01 | |
| 8512 | < $0,01 | $34,6 | $368.223,64 | 327 | 14-02-2025, 21:43:34 | |
| 8513 | < $0,01 | $408,26 | $368.171,11 | 5.955 | 04-04-2024, 06:48:45 | |
| 8514 | < $0,01 | $3.319,58 | $368.121,69 | 1.157 | 26-08-2025, 03:05:24 | |
| 8515 | < $0,01 | $9.049,48 | $367.981,29 | 3.524 | 12-09-2025, 08:18:36 | |
| 8516 | < $0,01 | $741,38 | $367.940,11 | 8 | 19-04-2026, 20:49:37 | |
| 8517 | < $0,01 | $579,77 | $367.806,33 | 8.245 | 22-10-2025, 01:43:36 | |
| 8518 | < $0,01 | $727,27 | $367.685,65 | 5 | 09-04-2026, 20:42:47 | |
| 8519 | < $0,01 | $1.121.655,3 | $367.621,25 | -- | 13-03-2026, 08:43:51 | |
| 8520 | < $0,01 | $896,63 | $367.500,09 | 7 | 10-04-2026, 09:22:36 |

