Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8921 | $205,93 | $98.811,52 | $265.621,98 | 12 | 15-04-2026, 08:12:58 | |
| 8922 | < $0,01 | $2,54 | $264.556,24 | 1.531 | 11-04-2024, 19:03:28 | |
| 8923 | $698,59 | $189,78 | $264.066,45 | 129 | 28-08-2025, 01:55:33 | |
| 8924 | < $0,01 | $792.016,22 | $264.005,8 | 10 | 16-04-2026, 22:51:40 | |
| 8925 | < $0,01 | $17.906,65 | $263.905,51 | 3.596 | 11-06-2024, 05:05:25 | |
| 8926 | < $0,01 | $1.055.329,98 | $263.873,23 | 2 | 09-03-2026, 01:55:15 | |
| 8927 | < $0,01 | $1.054.814,81 | $263.747,56 | 2 | 20-03-2026, 18:22:15 | |
| 8928 | < $0,01 | $3,97 | $263.723,42 | 10 | 10-11-2025, 05:05:37 | |
| 8929 | < $0,01 | $1.053.551,29 | $263.422,67 | 2 | 12-03-2026, 16:33:29 | |
| 8930 | < $0,01 | $266.971,7 | $262.781,32 | 111 | 29-04-2026, 04:36:51 | |
| 8931 | < $0,01 | $18,19 | $262.768,68 | 10 | 21-11-2025, 02:14:42 | |
| 8932 | $0,46 | $19.236,22 | $262.738,49 | 52 | 01-03-2025, 02:52:48 | |
| 8933 | < $0,01 | $5,29 | $262.487,6 | 33 | 09-05-2025, 15:14:06 | |
| 8934 | $0,08 | $9.054,29 | $262.203,61 | 50 | 22-08-2025, 00:38:09 | |
| 8935 | < $0,01 | $1.048.719,63 | $262.180,34 | 18 | 30-03-2026, 17:49:02 | |
| 8936 | $102,77 | $4,2 | $261.549,87 | 190 | 27-05-2024, 18:07:20 | |
| 8937 | < $0,01 | < $0,01 | $261.357,41 | 16 | 03-12-2025, 14:42:02 | |
| 8938 | < $0,01 | $3.949,08 | $260.799,59 | 898 | 02-06-2025, 18:44:59 | |
| 8939 | < $0,01 | $259.672,55 | $260.673,49 | 37 | 01-04-2026, 15:58:30 | |
| 8940 | < $0,01 | $1.042.801,04 | $260.664,95 | 12 | 07-04-2026, 18:19:14 |

