Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4145 | 28.05.2026, 23:31:35 | 1 842 006 | 3,125 0,0222373 | 0,00000536 | ||
1725 | 28.05.2026, 23:30:04 | 1 420 113 | 3,125 0,02294908 | 0,0000133 | ||
3834 | 28.05.2026, 23:28:17 | 1 736 862 | 3,125 0,03324504 | 0,00000867 | ||
3433 | 28.05.2026, 23:26:22 | 1 674 005 | 3,125 0,06461966 | 0,00001882 | ||
2844 | 28.05.2026, 23:05:04 | 1 740 415 | 3,125 0,03003168 | 0,00001055 | ||
4113 | 28.05.2026, 23:04:21 | 1 602 958 | 3,125 0,04696595 | 0,00001141 | ||
3975 | 28.05.2026, 22:56:14 | 1 550 936 | 3,125 0,06653586 | 0,00001673 | ||
4643 | 28.05.2026, 22:25:18 | 1 712 628 | 3,125 0,03765567 | 0,00000811 | ||
3632 | 28.05.2026, 22:23:06 | 1 628 374 | 3,125 0,0760115 | 0,00002092 | ||
3958 | 28.05.2026, 21:57:31 | 1 588 730 | 3,125 0,07749812 | 0,00001958 | ||
3776 | 28.05.2026, 21:28:35 | 1 688 129 | 3,125 0,03136541 | 0,0000083 | ||
4365 | 28.05.2026, 21:28:16 | 1 544 895 | 3,125 0,06306631 | 0,00001444 | ||
4214 | 28.05.2026, 20:49:35 | 1 600 962 | 3,125 0,04508099 | 0,00001069 | ||
4217 | 28.05.2026, 20:18:18 | 1 693 686 | 3,125 0,03073127 | 0,00000728 | ||
5619 | 28.05.2026, 19:59:04 | 1 789 410 | 3,125 0,01168544 | 0,00000207 | ||
5767 | 28.05.2026, 19:54:56 | 1 619 363 | 3,125 0,01407226 | 0,00000244 | ||
4653 | 28.05.2026, 19:47:36 | 1 603 761 | 3,125 0,02891224 | 0,00000621 | ||
2611 | 28.05.2026, 19:37:01 | 1 081 180 | 3,125 0,01646495 | 0,0000063 | ||
6949 | 28.05.2026, 19:24:43 | 1 593 168 | 3,125 0,00676735 | 0,00000097 | ||
3929 | 28.05.2026, 19:23:55 | 1 665 617 | 3,125 0,02371572 | 0,00000603 |
