Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026, 04:22:17 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:14 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:22:11 | 3 | 1047 | 98 390 0,25% | < 0,000001 | ||
07.06.2026, 04:22:08 | 2 | 859 | 42 000 0,11% | < 0,000001 | ||
07.06.2026, 04:22:05 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
07.06.2026, 04:22:02 | 3 | 1175 | 147 474 0,37% | < 0,000001 | ||
07.06.2026, 04:21:59 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:21:56 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:21:53 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:21:50 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:21:47 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
07.06.2026, 04:21:44 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:21:41 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
07.06.2026, 04:21:38 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026, 04:21:35 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
07.06.2026, 04:21:32 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
07.06.2026, 04:21:29 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
07.06.2026, 04:21:26 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
07.06.2026, 04:21:23 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
07.06.2026, 04:21:20 | 0 | 612 | 0 | < 0,000001 |
