Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.06.2026, 08:15:37 | 90 | 13 451 597 24,46% | 0,10116 | 0,00136076 | 0,00013607 | ||
09.06.2026, 08:15:37 | 68 | 12 336 103 22,43% | 0,117094 | 0,00144448 | 0,00014444 | ||
09.06.2026, 08:15:37 | 58 | 13 293 920 24,18% | 0,095316 | 0,00126712 | 0,00012671 | ||
09.06.2026, 08:15:36 | 56 | 10 501 409 19,1% | 0,102156 | 0,00107278 | 0,00010727 | ||
09.06.2026, 08:15:36 | 74 | 11 720 698 21,32% | 0,294179 | 0,00344798 | 0,00034479 | ||
09.06.2026, 08:15:35 | 65 | 9 663 395 17,57% | 0,287947 | 0,00278254 | 0,00027825 | ||
09.06.2026, 08:15:35 | 55 | 12 185 704 22,16% | 0,063476 | 0,0007735 | 0,00007735 | ||
09.06.2026, 08:15:34 | 51 | 6 738 695 12,26% | 0,063196 | 0,00042586 | 0,00004258 | ||
09.06.2026, 08:15:34 | 77 | 16 631 586 30,24% | 0,071071 | 0,00118202 | 0,0001182 | ||
09.06.2026, 08:15:33 | 99 | 18 941 709 34,44% | 0,096055 | 0,00181945 | 0,00018194 | ||
09.06.2026, 08:15:33 | 75 | 14 054 304 25,56% | 0,088706 | 0,0012467 | 0,00012467 | ||
09.06.2026, 08:15:33 | 55 | 10 761 075 19,57% | 0,08818 | 0,00094891 | 0,00009489 | ||
09.06.2026, 08:15:32 | 73 | 8 699 188 15,82% | 0,131642 | 0,00114518 | 0,00011451 | ||
09.06.2026, 08:15:32 | 75 | 16 597 639 30,18% | 0,083702 | 0,00138926 | 0,00013892 | ||
09.06.2026, 08:15:31 | 36 | 20 036 562 36,44% | 0,054395 | 0,00108988 | 0,00010898 | ||
09.06.2026, 08:15:31 | 71 | 18 328 840 33,33% | 0,635979 | 0,01165676 | 0,00116567 | ||
09.06.2026, 08:15:30 | 79 | 13 400 234 24,37% | 0,080434 | 0,00107784 | 0,00010778 | ||
09.06.2026, 08:15:30 | 68 | 6 472 108 11,77% | 0,643132 | 0,00416242 | 0,00041624 | ||
09.06.2026, 08:15:29 | 59 | 6 774 588 12,32% | 0,162405 | 0,00110022 | 0,00011002 | ||
09.06.2026, 08:15:29 | 100 | 19 693 009 35,81% | 0,114148 | 0,00224791 | 0,00022479 |
