Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
38 600 | 29.05.2026, 04:53:45 | 230 315 | 1 | 0BNB | ||||
13 352 | 29.05.2026, 04:53:43 | 300 000 | -- | 0BNB | ||||
1 351 144 | 29.05.2026, 04:53:28 | 600 000 | -- | 0BNB | ||||
1 351 103 | 29.05.2026, 04:52:52 | 600 020 | -- | 0BNB | ||||
86 902 | 29.05.2026, 04:52:38 | 2 026 118 | -- | 0BNB | ||||
1 351 086 | 29.05.2026, 04:52:27 | 600 000 | -- | 0BNB | ||||
1 351 072 | 29.05.2026, 04:52:12 | 600 000 | -- | 0BNB | ||||
1 351 055 | 29.05.2026, 04:51:57 | 600 000 | -- | 0BNB | ||||
1 351 035 | 29.05.2026, 04:51:40 | 600 010 | -- | 0BNB | ||||
1 351 029 | 29.05.2026, 04:51:39 | 600 000 | -- | 0BNB | ||||
1 009 997 | 29.05.2026, 04:51:20 | 600 000 | -- | 0BNB | ||||
1 009 989 | 29.05.2026, 04:50:56 | 600 000 | -- | 0BNB | ||||
12 343 127 | 29.05.2026, 04:50:29 | 21 000 | -- | 0BNB | ||||
188 022 | 29.05.2026, 04:50:07 | 2 271 340 | -- | < 0,00000001 | ||||
185 625 | 29.05.2026, 04:50:07 | 2 565 062 | -- | < 0,00000001 | ||||
27 104 | 29.05.2026, 04:49:58 | 1 500 000 | -- | 0BNB | ||||
1 350 956 | 29.05.2026, 04:49:57 | 600 000 | -- | 0BNB | ||||
74 331 | 29.05.2026, 04:49:40 | 1 500 000 | -- | 0BNB | ||||
95 220 | 29.05.2026, 04:49:26 | 56 139 | -- | 0BNB | ||||
12 343 101 | 29.05.2026, 04:49:06 | 53 000 | -- | 0BNB |
