Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 09:52:30 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:29 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:27 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:26 | 1 | 967 | 57 371 0,01% | 281 474 976 710 655 | 1,027951 | 0,000041 | ||
28.05.2026, 09:52:18 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:17 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:16 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:11 | 1 | 664 | 287 739 0,01% | 281 474 976 710 655 | 1,148 | 0,000231 | ||
28.05.2026, 09:52:09 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:08 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:06 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:52:03 | 1 | 737 | 78 657 0,01% | 281 474 976 710 655 | 1,002206 | 0,000055 | ||
28.05.2026, 09:51:59 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:51:58 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:51:57 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
28.05.2026, 09:51:56 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:51:49 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:51:47 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026, 09:51:47 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
28.05.2026, 09:51:46 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 |
