Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 01:20:14 | 153 | 57 187 204 40,85% | 140 000 000 | 424,416812 | 9,698096 | 14,57311473 | ||
29.05.2026, 01:20:12 | 139 | 44 954 770 32,12% | 140 000 000 | 458,779075 | 9,070691 | 11,55361661 | ||
29.05.2026, 01:20:10 | 174 | 63 134 377 45,1% | 140 000 000 | 447,625741 | 11,943996 | 16,31657569 | ||
29.05.2026, 01:20:09 | 189 | 68 276 589 48,77% | 140 000 000 | 434,166045 | 12,597445 | 17,04593109 | ||
29.05.2026, 01:20:07 | 183 | 83 254 384 59,47% | 140 000 000 | 450,583716 | 16,6788 | 20,83426877 | ||
29.05.2026, 01:20:05 | 166 | 56 998 210 40,72% | 140 000 000 | 441,66503 | 10,816551 | 14,35756499 | ||
29.05.2026, 01:20:03 | 174 | 51 484 678 36,78% | 140 000 000 | 441,741401 | 9,67728 | 13,06563301 | ||
29.05.2026, 01:20:02 | 112 | 66 821 505 47,73% | 140 000 000 | 449,894122 | 13,020114 | 17,04248796 | ||
29.05.2026, 01:20:00 | 138 | 52 528 658 37,53% | 140 000 000 | 433,16685 | 9,663582 | 13,09009126 | ||
29.05.2026, 01:19:58 | 142 | 52 000 988 37,15% | 140 000 000 | 443,575647 | 10,012034 | 13,05433725 | ||
29.05.2026, 01:19:56 | 173 | 65 129 120 46,53% | 140 000 000 | 430,901283 | 11,628055 | 16,43616602 | ||
29.05.2026, 01:19:55 | 130 | 43 303 334 30,94% | 140 000 000 | 455,434659 | 8,697548 | 11,0242902 | ||
29.05.2026, 01:19:53 | 152 | 48 909 583 34,94% | 140 000 000 | 448,772499 | 9,399504 | 12,54977158 | ||
29.05.2026, 01:19:51 | 155 | 57 907 349 41,37% | 140 000 000 | 416,103474 | 9,634051 | 14,46139779 | ||
29.05.2026, 01:19:49 | 126 | 45 419 995 32,45% | 140 000 000 | 433,628812 | 8,256635 | 11,43878337 | ||
29.05.2026, 01:19:48 | 135 | 44 494 563 31,79% | 140 000 000 | 437,063726 | 8,144824 | 11,30213498 | ||
29.05.2026, 01:19:46 | 135 | 53 811 739 38,44% | 140 000 000 | 435,646896 | 9,677126 | 13,76579016 | ||
29.05.2026, 01:19:44 | 154 | 54 498 194 38,93% | 140 000 000 | 449,568462 | 10,461903 | 14,038766 | ||
29.05.2026, 01:19:42 | 169 | 63 010 197 45,01% | 140 000 000 | 424,147977 | 10,986163 | 15,73948454 | ||
29.05.2026, 01:19:41 | 143 | 54 982 335 39,28% | 140 000 000 | 425,0627 | 9,541907 | 13,82903252 |
