Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4241 | < $0,01 | $82 938 480,12 | $53 748 560,18 | 123 | 27.04.2026, 06:49:19 | |
| 4242 | $0,05 | $64 | $53 673 097,84 | 21 013 | 18.02.2025, 22:00:04 | |
| 4243 | < $0,01 | $82 779 650,81 | $53 643 361,43 | 123 | 27.04.2026, 06:49:42 | |
| 4244 | $1,85 | $3,99 | $53 540 978,22 | 9 | 22.07.2025, 14:02:42 | |
| 4245 | $96,18 | $23 028 | $53 257 938,07 | 8928 | 16.04.2024, 23:57:47 | |
| 4246 | < $0,01 | $0,23 | $53 081 672,75 | 19 | 22.04.2026, 16:57:37 | |
| 4247 | $0,05 | $1 867 821,51 | $53 028 061 | 82 133 | 31.10.2024, 22:21:40 | |
| 4248 | $0,01 | $3282,4 | $52 944 269,77 | 3153 | 20.12.2024, 15:21:20 | |
| 4249 | $0,07 | < $0,01 | $52 722 401,92 | 32 | 06.07.2025, 23:30:39 | |
| 4250 | $372,71 | $9 461 298,78 | $52 699 572,04 | 23 481 | 11.06.2025, 17:41:10 | |
| 4251 | $0,05 | $1 552 499,36 | $52 442 654,56 | 33 765 | 30.01.2025, 07:29:10 | |
| 4252 | $0,01 | $3,99 | $52 375 648,18 | 12 | 22.10.2025, 11:28:21 | |
| 4253 | < $0,01 | $84 359 617,94 | $52 235 695,63 | 24 | 20.04.2026, 19:08:28 | |
| 4254 | < $0,01 | $0,24 | $52 111 271,57 | 19 | 24.04.2026, 17:16:57 | |
| 4255 | < $0,01 | $0,09 | $52 092 632,95 | 4 | 18.04.2026, 14:33:36 | |
| 4256 | $0,01 | $3,99 | $52 048 768,73 | 12 | 27.10.2025, 09:13:49 | |
| 4257 | $1 | $52 131 652,95 | $52 019 260,38 | 2 | 08.04.2026, 20:32:54 | |
| 4258 | $0,99 | $52 002 348,06 | $51 991 190,81 | 2 | 08.04.2026, 20:23:57 | |
| 4259 | $0,99 | $51 993 450,8 | $51 981 280,93 | 2 | 08.04.2026, 20:07:11 | |
| 4260 | $259,83 | $245 055,95 | $51 971 214,09 | 5 | 10.04.2026, 20:09:09 |
