Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4401 | < $0,01 | $0,19 | $38 085 534,6 | 10 | 18.04.2026, 14:39:08 | |
| 4402 | $1 | $12 345,24 | $38 066 043,78 | 13 | 09.04.2026, 01:43:50 | |
| 4403 | < $0,01 | $61 817 681,91 | $37 969 411,17 | 11 | 15.04.2026, 11:38:54 | |
| 4404 | $0,03 | $3,99 | $37 810 210,63 | 25 | 13.01.2025, 01:58:16 | |
| 4405 | < $0,01 | $3,99 | $37 758 440,09 | 11 | 15.09.2025, 17:23:59 | |
| 4406 | < $0,01 | $18 683 046,73 | $37 358 649,67 | 2 | 10.04.2026, 16:31:07 | |
| 4407 | $0,11 | $362 819,16 | $37 344 459,91 | 84 661 | 20.03.2024, 13:58:58 | |
| 4408 | < $0,01 | $61 810 540,57 | $37 297 639,01 | 122 | 22.04.2026, 03:54:16 | |
| 4409 | $0,16 | $3,99 | $36 990 282,31 | 12 | 25.01.2026, 22:43:33 | |
| 4410 | $0,03 | $75 670 354,47 | $36 811 927,62 | 120 | 30.04.2026, 03:12:09 | |
| 4411 | $0,07 | $12,11 | $36 616 941,4 | 9 | 07.05.2024, 14:48:57 | |
| 4412 | < $0,01 | $61 416 896,96 | $36 538 476,4 | 123 | 23.04.2026, 03:56:07 | |
| 4413 | < $0,01 | $64 111 102,2 | $36 504 645,03 | 123 | 13.04.2026, 17:43:02 | |
| 4414 | $0,25 | $4112,06 | $36 404 955,63 | 28 012 | 06.07.2022, 14:44:11 | |
| 4415 | < $0,01 | $14,33 | $36 391 587,3 | 836 | 29.10.2024, 06:35:55 | |
| 4416 | < $0,01 | $3,99 | $36 294 349,69 | 12 | 22.01.2026, 11:30:12 | |
| 4417 | $604,39 | $3,97 | $36 263 570,63 | 10 | 11.04.2026, 00:59:45 | |
| 4418 | $0,03 | $1,25 | $36 175 540,15 | 9 | 18.01.2025, 00:23:13 | |
| 4419 | < $0,01 | $3,99 | $36 144 107,16 | 12 | 16.01.2026, 10:54:09 | |
| 4420 | $0,11 | $3,99 | $35 747 572,7 | 12 | 22.10.2025, 11:20:58 |
