Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6381 | < $0,01 | $90 313,75 | $2 681 566,39 | 10 302 | 02.12.2025, 16:42:34 | |
| 6382 | < $0,01 | $11 305,35 | $2 681 467,45 | 571 | 11.10.2025, 01:15:23 | |
| 6383 | < $0,01 | $2 674 248,83 | $2 678 966,19 | 6 | 24.03.2026, 17:46:58 | |
| 6384 | < $0,01 | $8 465 914,63 | $2 678 549,38 | 11 | 13.04.2026, 14:32:45 | |
| 6385 | < $0,01 | $8 028 835,91 | $2 676 278,63 | 2 | 24.04.2026, 20:45:40 | |
| 6386 | < $0,01 | $147 666,88 | $2 661 160,39 | 3909 | 27.01.2025, 07:02:12 | |
| 6387 | < $0,01 | $2 659 367,24 | $2 660 419,02 | 12 | 10.04.2026, 16:39:36 | |
| 6388 | < $0,01 | $2 794 576,8 | $2 659 718,07 | 4057 | 14.04.2026, 02:53:38 | |
| 6389 | < $0,01 | $8 696 814,19 | $2 658 993,57 | 122 | 14.04.2026, 14:17:51 | |
| 6390 | < $0,01 | $9 977 895,32 | $2 658 255,69 | 12 | 23.04.2026, 22:34:34 | |
| 6391 | $2,65 | $232,44 | $2 657 061,64 | 165 | 15.12.2025, 17:57:22 | |
| 6392 | < $0,01 | $31 318,52 | $2 644 437,32 | 15 133 | 26.08.2025, 21:31:12 | |
| 6393 | $2,62 | $61,79 | $2 642 375,47 | 204 | 19.04.2025, 21:58:02 | |
| 6394 | < $0,01 | $2 627 188,8 | $2 633 021,21 | 6 | 25.03.2026, 11:40:12 | |
| 6395 | < $0,01 | $34 113,78 | $2 632 707,23 | 7250 | 29.05.2025, 08:16:40 | |
| 6396 | < $0,01 | $31 265,57 | $2 632 326,04 | 15 243 | 06.06.2025, 22:10:31 | |
| 6397 | < $0,01 | $3,76 | $2 631 408,77 | 7 | 05.02.2025, 15:27:23 | |
| 6398 | < $0,01 | $9 578 312,76 | $2 627 933,22 | 123 | 17.04.2026, 02:03:35 | |
| 6399 | $0,13 | $462 008,1 | $2 622 496,03 | 1771 | 02.04.2026, 22:01:40 | |
| 6400 | $0,12 | $223 044,52 | $2 621 970,51 | 12 | 05.03.2026, 19:59:45 |

