Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa50002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000014 | |||||
0x880002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000014 | |||||
handleOps | 05/10/2026, 10:11:21 | 0ETH | 0.00000161 | |||||
updatePrices | 05/10/2026, 10:11:21 | 0ETH | 0.00000016 | |||||
swap | 05/10/2026, 10:11:21 | 0ETH | 0.00000104 | |||||
execute | 05/10/2026, 10:11:21 | 0.00021535 | 0.00000199 | |||||
0x92cff472 | 05/10/2026, 10:11:21 | 0ETH | 0.00001724 | |||||
0x3f2f07fa | 05/10/2026, 10:11:21 | 0ETH | 0.00000023 | |||||
0x850002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000013 | |||||
0x860002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000013 | |||||
0x870002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000014 | |||||
0x6bf889b0 | 05/10/2026, 10:11:21 | 0ETH | 0.0000004 | |||||
aggregate3Value | 05/10/2026, 10:11:21 | 0ETH | 0.00000172 | |||||
ETH transfer | 05/10/2026, 10:11:21 | 0.00215564 | 0.00000012 | |||||
claim | 05/10/2026, 10:11:21 | 0ETH | 0.00000125 | |||||
multicall | 05/10/2026, 10:11:21 | 0ETH | 0.00000116 | |||||
0x630002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000014 | |||||
0xa40002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000014 | |||||
0x840002ba | 05/10/2026, 10:11:21 | 0ETH | 0.00000014 | |||||
handleOps | 05/10/2026, 10:11:21 | 0ETH | 0.00000087 |
