Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
assignNumber | 05/11/2026, 16:11:29 | 0ETH | 0.00000078 | |||||
dagSwapTo | 05/11/2026, 16:11:29 | 0ETH | 0.00000536 | |||||
0x7a62bd4d | 05/11/2026, 16:11:29 | 0ETH | 0.00000025 | |||||
0xebcfd806 | 05/11/2026, 16:11:29 | 0ETH | 0.00000088 | |||||
reclaim | 05/11/2026, 16:11:29 | 0ETH | 0.00000024 | |||||
multicall | 05/11/2026, 16:11:29 | 0ETH | 0.00000114 | |||||
0xc7c48e70 | 05/11/2026, 16:11:29 | 0ETH | 0.00000299 | |||||
handleOps | 05/11/2026, 16:11:29 | 0ETH | 0.00000091 | |||||
ETH transfer | 05/11/2026, 16:11:29 | 0.00000235 | 0.00000015 | |||||
transferFrom | 05/11/2026, 16:11:29 | 0ETH | 0.00000037 | |||||
execute | 05/11/2026, 16:11:29 | 0ETH | 0.00000122 | |||||
fulfillRandomWords | 05/11/2026, 16:11:29 | 0ETH | 0.00000145 | |||||
claimRewards | 05/11/2026, 16:11:29 | 0ETH | 0.0000005 | |||||
0xbc61b9ce | 05/11/2026, 16:11:29 | 0ETH | 0.00000603 | |||||
dagSwapByOrderId | 05/11/2026, 16:11:29 | 0.5 | 0.00003421 | |||||
dagSwapByOrderId | 05/11/2026, 16:11:29 | 0.18 | 0.00001493 | |||||
setName | 05/11/2026, 16:11:29 | 0ETH | 0.00000071 | |||||
updatePrices | 05/11/2026, 16:11:29 | 0ETH | 0.00000016 | |||||
0x0026a047 | 05/11/2026, 16:11:29 | 0ETH | 0.0000003 | |||||
0x04cbb7c0 | 05/11/2026, 16:11:29 | 0ETH | 0.00000254 |
