Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 14:02:58 | 87 | 14,306,374 26.02% | 360.26 | 0.00515409 | 0.0005154 | ||
05/09/2026, 14:02:58 | 81 | 8,910,302 16.21% | 211.45 | 0.00188412 | 0.00018841 | ||
05/09/2026, 14:02:57 | 83 | 14,081,846 25.61% | 665.7 | 0.00937434 | 0.00093743 | ||
05/09/2026, 14:02:57 | 139 | 20,467,810 37.22% | 607.81 | 0.01244069 | 0.00124406 | ||
05/09/2026, 14:02:56 | 128 | 15,464,196 28.12% | 398.06 | 0.00615578 | 0.00061557 | ||
05/09/2026, 14:02:56 | 123 | 27,124,143 49.32% | 157.41 | 0.00426984 | 0.00042698 | ||
05/09/2026, 14:02:55 | 100 | 16,517,538 30.04% | 155.74 | 0.00257252 | 0.00025725 | ||
05/09/2026, 14:02:55 | 120 | 14,689,815 26.71% | 174.12 | 0.00255785 | 0.00025578 | ||
05/09/2026, 14:02:55 | 108 | 20,949,170 38.09% | 418.97 | 0.00877709 | 0.0008777 | ||
05/09/2026, 14:02:54 | 87 | 20,077,224 36.51% | 139.91 | 0.00280907 | 0.0002809 | ||
05/09/2026, 14:02:54 | 106 | 20,219,195 36.77% | 245.37 | 0.0049613 | 0.00049613 | ||
05/09/2026, 14:02:53 | 89 | 14,282,377 25.97% | 319.57 | 0.00456428 | 0.00045642 | ||
05/09/2026, 14:02:53 | 115 | 13,996,414 25.45% | 207.45 | 0.00290356 | 0.00029035 | ||
05/09/2026, 14:02:52 | 130 | 19,684,854 35.8% | 336.64 | 0.00662676 | 0.00066267 | ||
05/09/2026, 14:02:52 | 114 | 16,169,808 29.4% | 233.04 | 0.00376833 | 0.00037683 | ||
05/09/2026, 14:02:51 | 94 | 12,393,140 22.54% | 231.74 | 0.00287198 | 0.00028719 | ||
05/09/2026, 14:02:51 | 91 | 11,488,571 20.89% | 366.55 | 0.00421123 | 0.00042112 | ||
05/09/2026, 14:02:50 | 103 | 19,217,463 34.95% | 110.45 | 0.00212267 | 0.00021226 | ||
05/09/2026, 14:02:50 | 104 | 14,066,178 25.58% | 339.52 | 0.0047758 | 0.00047758 | ||
05/09/2026, 14:02:50 | 105 | 16,401,324 29.83% | 566.33 | 0.00928868 | 0.00092886 |
