Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 04:49:38 | 66 | 8,993,697 16.36% | 193.58 | 0.00174105 | 0.0001741 | ||
05/09/2026, 04:49:38 | 53 | 7,225,543 13.14% | 113.39 | 0.0008193 | 0.00008193 | ||
05/09/2026, 04:49:37 | 55 | 11,894,678 21.63% | 66.89 | 0.0007957 | 0.00007957 | ||
05/09/2026, 04:49:37 | 42 | 4,899,274 8.91% | 86.65 | 0.00042456 | 0.00004245 | ||
05/09/2026, 04:49:36 | 35 | 3,078,502 5.6% | 142.01 | 0.00043718 | 0.00004371 | ||
05/09/2026, 04:49:36 | 58 | 9,015,463 16.4% | 64.07 | 0.00057763 | 0.00005776 | ||
05/09/2026, 04:49:36 | 35 | 4,278,657 7.78% | 127.94 | 0.00054742 | 0.00005474 | ||
05/09/2026, 04:49:35 | 46 | 4,241,567 7.72% | 124.54 | 0.00052826 | 0.00005282 | ||
05/09/2026, 04:49:35 | 40 | 11,493,057 20.9% | 65.69 | 0.00075499 | 0.00007549 | ||
05/09/2026, 04:49:34 | 48 | 5,865,843 10.67% | 77.77 | 0.00045621 | 0.00004562 | ||
05/09/2026, 04:49:34 | 73 | 6,160,460 11.21% | 136.51 | 0.00084099 | 0.00008409 | ||
05/09/2026, 04:49:33 | 57 | 5,455,668 9.92% | 77.14 | 0.00042085 | 0.00004208 | ||
05/09/2026, 04:49:33 | 47 | 8,879,216 16.15% | 99.17 | 0.0008806 | 0.00008806 | ||
05/09/2026, 04:49:32 | 47 | 3,392,816 6.17% | 175.12 | 0.00059415 | 0.00005941 | ||
05/09/2026, 04:49:32 | 52 | 4,997,962 9.09% | 121.59 | 0.00060775 | 0.00006077 | ||
05/09/2026, 04:49:31 | 38 | 4,277,621 7.78% | 153.75 | 0.0006577 | 0.00006577 | ||
05/09/2026, 04:49:31 | 41 | 3,017,425 5.49% | 158.12 | 0.00047713 | 0.00004771 | ||
05/09/2026, 04:49:31 | 36 | 3,651,037 6.64% | 113.93 | 0.00041599 | 0.00004159 | ||
05/09/2026, 04:49:30 | 43 | 8,704,975 15.83% | 60.3 | 0.00052494 | 0.00005249 | ||
05/09/2026, 04:49:30 | 33 | 5,120,291 9.31% | 68.45 | 0.00035051 | 0.00003505 |
