Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 05/13/2026, 04:17:52 | 4,635 | 10,000 8.05784684 | 0.80578468 | ||
2 | 05/13/2026, 04:17:14 | 1,092 | 10,000 0.1683361 | 0.08416805 | ||
3 | 05/13/2026, 04:16:57 | 1,875 | 10,000 0.60139081 | 0.2004636 | ||
16 | 05/13/2026, 04:16:40 | 23,146 | 10,000 51.66515976 | 3.22907248 | ||
73 | 05/13/2026, 04:15:31 | 19,526 | 10,000 23.15939507 | 0.31725198 | ||
7 | 05/13/2026, 04:13:06 | 2,737 | 10,000 4.9012 | 0.70017142 | ||
4 | 05/13/2026, 04:12:14 | 9,074 | 10,000 9.32325222 | 2.33081305 | ||
67 | 05/13/2026, 04:11:49 | 44,764 | 10,000 25.99224349 | 0.38794393 | ||
10 | 05/13/2026, 04:10:24 | 3,506 | 10,000 1.7530037 | 0.17530037 | ||
11 | 05/13/2026, 04:09:25 | 4,163 | 10,000 5.20397808 | 0.47308891 | ||
17 | 05/13/2026, 04:08:06 | 8,076 | 10,000 13.16032766 | 0.77413692 | ||
8 | 05/13/2026, 04:06:37 | 16,001 | 10,000 3.77275272 | 0.47159409 | ||
28 | 05/13/2026, 04:05:54 | 9,528 | 10,000 0.73220129 | 0.02615004 | ||
7 | 05/13/2026, 04:05:36 | 2,990 | 10,000 5.823 | 0.83185714 | ||
5 | 05/13/2026, 04:04:46 | 2,139 | 10,000 4.82 | 0.964 | ||
57 | 05/13/2026, 04:04:18 | 14,011 | 10,000 7.80382262 | 0.13690916 | ||
10 | 05/13/2026, 04:03:05 | 3,269 | 10,000 4.43854185 | 0.44385418 | ||
5 | 05/13/2026, 04:02:23 | 1,938 | 10,000 4.43 | 0.886 | ||
104 | 05/13/2026, 04:02:08 | 33,603 | 10,000 30.01777131 | 0.28863241 | ||
28 | 05/13/2026, 03:59:08 | 11,848 | 10,000 8.69683346 | 0.31060119 |
